20" Folding Pocket Rocket
DETAIL SPECIFICATION
- Alloy Foldable Frame with Secured Lock System
- Hi Ten Rigid Straight Fork
- Alloy Crank with 52T Chain Ring
- Alloy V-Brake & Brake Lever
- Soft Handle Grips
- Alloy Rims with CNC Sidewall
- Alloy Hub Wide Comfort Saddle
- Steel Fender & Rear Carrier
- Solvent Based Decal
OVERVIEW
Color Option : Black
Harga : Rp. 1.850.000,- ( dapatkan discount khusus )
Rp. 2,885,000 * |
Frame & Fork | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame | : | ALUTECH FRAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | HI-TEN FORK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | : | ALLOY HANDLEBAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | : | ALLOY STEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | : | 1 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | : | COMFORT SADDLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | : | ALLOY SEATPOST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotor | : | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainwheel | : | COLD FORGED ALLOY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | : | Z30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette Sprocket | : | SHIMANO TOURNEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifting Lever | : | SHIMANO TOURNEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Lever | : | PROMAX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | : | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | : | SHIMANO TOURNEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Brake | : | ALLOY V-BRAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Brake | : | ALLOY V-BRAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disc Brake Rotor | : | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other part | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedal | : | FOLDABLE PEDAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre | : | KENDA 20 x 1.5” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim | : | ALLOY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spoke | : | STAINLESS STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Hub | : | ALLOY 28H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Hub | : | ALLOY 28H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | : | 12” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: |
|
Tidak ada komentar:
Posting Komentar